Equipment: Pelletizers at a Glance
The following table provides a brief overview of the pelletizers manufactured by Mars Mineral. For more information, you may click on the "view online" link next to the photo of the pelletizer about which you would like to learn more, or you may click on one of the "download PDF" links to download a PDF file.
Mars Mineral also offers a complete line of rental equipment for a variety of applications. Click here to learn more.
| Deep Drum Pelletizer | |||||
![]() |
Tech Sheet: view online | download PDF (170 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | No | 1/4" to 11/2" dia. | Spherical | .5 to 125 | |
| Disc Pelletizer | |||||
![]() |
Tech Sheet: view online | download PDF (148 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | No | 20 Mesh to 11/2" dia. | Spherical | .5 to 125 | |
| Pin Mixer | |||||
![]() |
Tech Sheet: view online | download PDF (290 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | Yes | 50 Mesh to 4 Mesh | Spherical | .25 to 80 | |
| Ampel Pelletizer | |||||
![]() |
Tech Sheet: view online | download PDF (123 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | Yes | 4 Mesh to 1" dia. | Irregular | .5 to 50 | |
| DP-14 Agglo-Miser | |||||
![]() |
Tech Sheet: view online | download PDF (123 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | No | 20 Mesh to 11/2"dia. | Spherical | Bench Scale | |
| Mobile-Pak | |||||
![]() |
Tech Sheet: view online | download PDF (139 KB) | ||||
| Used As Pelletizer | Used As Mixer | End Product | Capacity (tons/hour) | ||
| Size | Shape | ||||
| Yes | Yes | 50 Mesh to 11/2"dia. | Spherical or Irregular | .5 to 3 | |





